Sievers & Stevens Construction Co.
Maple Woods Available Units
The Villas of
Maple Woods
| Lot # | Address | Homestyle | Basement Style |
4 Foot Look-Out |
Location Premium |
Availability | |
| 8 | 5601 Durand | Models (A) | Standard | N/A | N/A | Immediate Occupancy |
End Unit |
| 8 | 5603 Durand | Models (B) | Standard | N/A | N/A | Immediate Occupancy |
Interior |
| 8 | 5605 Durand | Models (C) | Standard | N/A | N/A | Immediate Occupancy |
Interior |
| 8 | 5607 Durand | Models (D) | Standard | N/A | N/A | SOLD | End Unit |
| 4 | 2426 Durand | B | English | $15,676 | $10,000 | 90 Days | Interior |
| 4 | 2422 Durand | BB | English | $15,676 | $10,000 | 30 Days | Interior |
| 12 | 2397 Durand | C | English | $14,607 | $12,500 | 30 Days | Interior |
| 13 | 2401 Durand | D (East End) | English | $19,765 | $12,500 | 90 Days | End Unit |
| 1 | 5603 Elinor | B | Standard | N/A | N/A | 90 Days | Interior |
| 2 | 2458 Durand | D (West End) | English | $19,765 | N/A | SOLD | End Unit |
| 2 | 2454 Durand | B | English | $15,676 | N/A | 90 Days | Interior |
| 2 | 2450 Durand | A (East End) | English | $18,785 | N/A | 90 Days | End Unit |
| 3 | 2442 Durand | B | English | $15,676 | $10,000 | SOLD | End Unit |
| 3 | 2438 Durand | BB | English | $15,676 | $10,000 | 90 Days | Interior |
| 3 | 2446 Durand | A (West End) | English | $18,785 | $10,000 | 90 Days | End Unit |
| 15 | 2439 Durand | B | English | $15,676 | $5,000 | 90 Days | Interior |
| 15 | 2443 Durand | BB | English | $15,676 | $5,000 | 90 Days | Interior |
| 16 | 2455 Durand | B | Standard | N/A | N/A | 90 Days | Interior |
| 7 | D (South End) | English | $19,765 | $5,000 | SOLD | End Unit | |
| 7 | B | English | $15,676 | $5,000 | 2010 | Interior | |
| 7 | A (North End) | English | $18,785 | $5,000 | 2010 | End Unit |
